
| MLS | Beds | Baths | SqFt | ListPrice | Lot | Address | SoldDate | SoldPrice | S |
| N6137696 | 3 | 2 | 1383 | $265,000 | B18C | 4433 Corso Venetia Blvd #C | 8/22/25 | $230,000 | SLD |
| N6139109 | 2 | 2 | 2171 | $624,900 | 331 | 5018 Bella Terra Dr | 8/22/25 | $590,000 | SLD |
| C7511118 | 3 | 2 | 2520 | 201 | 4334 Corso Venetia Blvd | 8/5/25 | $625,000 | SLD | |
| N6137554 | 2 | 2 | 1493 | $344,700 | 642 | 4301 Nizza Ct | 7/25/25 | $332,000 | SLD |
| N6134309 | 2 | 2 | 1457 | $300,000 | 547 | 4522 Cancello Grande | 7/25/25 | $271,000 | SLD |
| A4633727 | 3 | 2 | 2643 | $640,000 | 124 | 4423 Via Del Villetti Dr | 7/24/25 | $553,000 | SLD |
| N6133576 | 3 | 2 | 2793 | $699,000 | 034 | 4376 Corso Venetia Blvd | 7/23/25 | $655,000 | SLD |
| A4657227 | 3 | 2 | 1383 | 6/5 | 4210 Vicenza Dr #D | 7/23/25 | $295,000 | SLD | |
| N6138824 | 3 | 2 | 1881 | $450,000 | 304 | 4912 Bella Terra Dr | 7/16/25 | $455,000 | SLD |
| N6138432 | 3 | 2 | 2166 | $599,990 | 204 | 4326 Corso Venetia Blvd | 7/7/25 | $585,000 | SLD |
| N6137926 | 3 | 2 | 2237 | $565,000 | 095 | 4358 Via Del Villetti Dr | 7/7/25 | $553,000 | SLD |
| N6135355 | 2 | 2 | 1385 | $320,000 | 601 | 4458 Corso Venetia Blvd | 6/12/25 | $280,000 | SLD |
| N6138719 | 3 | 2 | 1383 | $299,000 | B34D | 4244 Vicenza Dr #D | 6/10/25 | $299,000 | SLD |
| N6137120 | 3 | 2 | 1383 | $309,000 | B25A | 4210 Vicenza Dr #A | 6/5/25 | $298,500 | SLD |
| N6137774 | 3 | 3 | 2882 | $695,000 | 221 | 4228 Corso Venetia Blvd | 6/2/25 | $685,000 | SLD |
| N6137375 | 3 | 2 | 1383 | $320,000 | B24A | 4206 Vicenza Dr #A | 5/30/25 | $320,000 | SLD |
| N6136904 | 3 | 2 | 2204 | $650,000 | 428 | 4621 Gaeta Dr | 5/22/25 | $620,000 | SLD |
| N6138631 | 3 | 2 | 1383 | $324,900 | B03A | 4209 Vicenza Dr #A | 5/22/25 | $320,000 | SLD |
| N6135681 | 3 | 3 | 2692 | $695,000 | 072 | 4438 Via Del Villetti Dr | 5/15/25 | $665,000 | SLD |
| A4634667 | 3 | 2 | 2254 | $658,500 | 059 | 4472 Via Del Villetti Dr | 5/12/25 | $640,000 | SLD |
| N6137162 | 2 | 2 | 1577 | $335,000 | 526 | 4121 Bella Pasque | 4/23/25 | $344,000 | SLD |
| N6136298 | 3 | 2 | 2421 | 351 | 5039 Bella Terra Dr | 4/18/25 | $550,000 | SLD | |
| A4643777 | 2 | 2 | 1455 | 514 | 4122 Bella Pasque | 4/16/25 | $330,000 | SLD | |
| N6135497 | 3 | 2 | 1383 | B01D | 4215 Vicenza Dr #D | 4/10/25 | $309,900 | SLD | |
| N6137187 | 3 | 2 | 1887 | $539,000 | 152 | 4340 Via Del Santi Dr | 3/24/25 | $545,000 | SLD |
| N6134768 | 3 | 2 | 1383 | B14D | 4442 Corso Venetia Blvd #D | 3/11/25 | $300,000 | SLD | |
| A4629753 | 4 | 3 | 2898 | $725,000 | 316 | 4964 Bella Terra Dr | 3/7/25 | $715,000 | SLD |
| N6135143 | 3 | 3 | 2260 | $575,000 | 388 | 4245 Via Del Villetti Dr | ACT | ||
| N6138778 | 2 | 2 | 2188 | $630,000 | 119 | 4403 Via Del Villetti Dr | ACT | ||
| A4662677 | 3 | 2 | 2553 | $667,000 | 195 | 4383 Natale Dr | ACT | ||
| A4652584 | 4 | 3 | 2980 | $679,000 | 226 | 4239 Corso Venetia Blvd | ACT | ||
| N6136876 | 4 | 3 | 3008 | $724,000 | 355 | 5031 Bella Terra Dr | ACT | ||
| A4663569 | 3 | 2 | 1383 | $308,000 | B01B | 4215 Vicenza Dr #B | ACT | ||
| N6138697 | 3 | 2 | 1383 | $309,900 | B02A | 4213 Vicenza Dr #A | ACT | ||
| A4665185 | 3 | 2 | 1383 | $310,000 | B24C | 4206 Vicenza Dr #C | ACT | ||
| N6139626 | 2 | 2 | 1532 | $345,000 | 524 | 4117 Bella Pasque | ACT | ||
| N6139273 | 3 | 2 | 1832 | $495,000 | 167 | 4308 Via Del Santi Dr | PND | ||
| N6138112 | 3 | 2 | 2519 | $519,900 | 178 | 4321 Via Del Santi Dr | PND | ||
| A4639828 | 3 | 3 | 2855 | $680,000 | 227 | 4245 Corso Venetia Blvd | PND | ||
| TB8414571 | 3 | 2 | 1383 | $265,000 | B11A | 4430 Corso Venetia Blvd #A | PND |
