
| MLS | Beds | Baths | SqFt | ListPrice | Lot | Address | SoldDate | SoldPrice | S |
| N6144207 | 3 | 2 | 1791 | $465,000 | 357 | 5027 Bella Terra Dr | 8/17/26 | $455,000 | SLD |
| A4672284 | 3 | 2 | 1383 | $284,900 | B32C | 4236 Vicenza Dr #C | 7/29/26 | $250,000 | SLD |
| N6144772 | 3 | 2 | 1909 | $509,000 | 208 | 4306 Corso Venetia Blvd | 7/27/26 | $505,000 | SLD |
| N6144312 | 3 | 2 | 2522 | $609,000 | 407 | 4811 Via San Tomaso | 7/24/26 | $609,000 | SLD |
| N6143783 | 2 | 2 | 1385 | $329,000 | 626 | 4332 Nizza Ct | 7/10/26 | $319,000 | SLD |
| N6142722 | 3 | 2 | 1383 | $299,000 | B03B | 4209 Vicenza Dr #B | 7/3/26 | $297,000 | SLD |
| N6143314 | 3 | 2 | 1383 | $254,900 | B18B | 4433 Corso Venetia Blvd #B | 7/2/26 | $254,900 | SLD |
| A4663569 | 3 | 2 | 1383 | $260,000 | B01B | 4215 Vicenza Dr #B | 7/1/26 | $250,000 | SLD |
| N6143579 | 3 | 2 | 1383 | $285,000 | B22D | 4417 Corso Venetia Blvd #D | 6/22/26 | $276,000 | SLD |
| N6144016 | 4 | 3 | 2818 | $699,000 | 026 | 4374 Natale Dr | 6/17/26 | $695,000 | SLD |
| A4693580 | 3 | 3 | 2605 | $632,500 | 425 | 4641 Gaeta Dr | 6/17/26 | $635,000 | SLD |
| N6143562 | 3 | 2 | 2692 | $539,000 | 232 | 4269 Corso Venetia Blvd | 6/16/26 | $529,000 | SLD |
| N6141652 | 2 | 2 | 1385 | $385,000 | 604 | 4470 Corso Venetia Blvd | 6/9/26 | $357,000 | SLD |
| N6142056 | 3 | 2 | 2129 | $549,000 | 091 | 4374 Via Del Villetti Dr | 6/9/26 | $535,000 | SLD |
| N6143727 | 3 | 2 | 2439 | $569,000 | 361 | 5019 Bella Terra Dr | 6/5/26 | $559,000 | SLD |
| N6143952 | 4 | 3 | 2912 | $665,000 | 143 | 4360 Via Del Santi Dr | 6/3/26 | $665,000 | SLD |
| N6144159 | 3 | 2 | 1383 | $299,000 | B30A | 4228 Vicenza Dr #A | 5/29/26 | $295,000 | SLD |
| A4662677 | 3 | 2 | 2553 | 195 | 4383 Natale Dr | 5/27/26 | $610,000 | SLD | |
| N6143174 | 3 | 2 | 1882 | $439,000 | 029 | 4356 Corso Venetia Blvd | 5/15/26 | $432,000 | SLD |
| J1001235 | 2 | 2 | 1456 | 556 | 4543 Cancello Grande | 5/15/26 | $300,000 | SLD | |
| N6136876 | 4 | 3 | 3008 | $650,000 | 355 | 5031 Bella Terra Dr | 4/29/26 | $622,000 | SLD |
| A4682247 | 3 | 2 | 1862 | $465,000 | 444 | 4290 Via Del Villetti Dr | 4/28/26 | $452,500 | SLD |
| N6141305 | 3 | 2 | 1383 | B13D | 4438 Corso Venetia Blvd #D | 4/15/26 | $260,000 | SLD | |
| D6144989 | 3 | 2 | 1383 | $279,000 | B38B | 4262 Vicenza Dr #B | 4/9/26 | $277,000 | SLD |
| N6142637 | 2 | 2 | 1456 | $320,000 | 538 | 4550 Cancello Grande | 3/31/26 | $323,000 | SLD |
| N6142006 | 3 | 2 | 1383 | $287,000 | B21D | 4421 Corso Venetia Blvd #D | 3/20/26 | $280,000 | SLD |
| N6142807 | 3 | 2 | 2235 | $559,000 | 023 | 4350 Natale Dr | 3/16/26 | $555,000 | SLD |
| N6142138 | 4 | 3 | 2718 | $699,900 | 030 | 4360 Corso Venetia Blvd | 3/12/26 | $645,000 | SLD |
| A4678603 | 4 | 3 | 2674 | $675,000 | 139 | 4479 Via Del Villetti Dr | 3/5/26 | $670,000 | SLD |
| A4706294 | 2 | 2 | 1385 | $349,000 | 603 | 4466 Corso Venetia Blvd | ACT | ||
| N6145481 | 3 | 2 | 1383 | $229,999 | B18C | 4433 Corso Venetia Blvd #C | ACT | ||
| D6147676 | 4 | 2 | 1824 | $499,000 | 362 | 5017 Bella Terra Dr | ACT | ||
| A4677010 | 3 | 2 | 1383 | $290,000 | B02A | 4213 Vicenza Dr #A | ACT | ||
| D6148595 | 3 | 2 | 1383 | $289,900 | B13C | 4438 Corso Venetia Blvd #C | ACT | ||
| A4688050 | 3 | 2 | 1383 | $249,000 | B39A | 4266 Vicenza Dr #A | ACT | ||
| A4686629 | 3 | 2 | 1383 | $244,900 | B40D | 4270 Vicenza Dr #D | PND - Accepting Backups | ||
| N6145187 | 4 | 3 | 2912 | $689,900 | 031 | 4364 Corso Venetia Blvd | PND - Accepting Backups |
