
| MLS | Beds | Baths | SqFt | ListPrice | Lot | Address | SoldDate | SoldPrice | S |
| N6142138 | 4 | 3 | 2718 | $699,900 | 030 | 4360 Corso Venetia Blvd | 3/12/26 | $645,000 | SLD |
| A4678603 | 4 | 3 | 2674 | $675,000 | 139 | 4479 Via Del Villetti Dr | 3/5/26 | $670,000 | SLD |
| TB8431970 | 3 | 2 | 1383 | $319,500 | B35D | 4250 Vicenza Dr #D | 2/20/26 | $290,000 | SLD |
| N6140718 | 3 | 2 | 1383 | $279,000 | B34C | 4244 Vicenza Dr #C | 2/13/26 | $250,000 | SLD |
| A4677498 | 4 | 3 | 2970 | 391 | 4261 Via Del Villetti Dr | 2/5/26 | $774,000 | SLD | |
| N6141618 | 2 | 2 | 1456 | $335,000 | 537 | 4552 Cancello Grande | 1/12/26 | $340,000 | SLD |
| J994019 | 3 | 2 | 1829 | $599,900 | 451 | 4262 Via Del Villetti Dr | 1/7/26 | $590,000 | SLD |
| A4666971 | 3 | 2 | 2688 | $619,900 | 400 | 4880 Via San Tomaso | 12/19/25 | $619,900 | SLD |
| A4670596 | 2 | 2 | 1385 | $314,943 | 629 | 4344 Nizza Ct | 12/15/25 | $309,500 | SLD |
| N6140545 | 2 | 2 | 1455 | 566 | 4575 Cancello Grande | 11/7/25 | $295,000 | SLD | |
| N6138112 | 3 | 2 | 2519 | $519,900 | 178 | 4321 Via Del Santi Dr | 11/3/25 | $475,000 | SLD |
| N6135143 | 3 | 3 | 2260 | $575,000 | 388 | 4245 Via Del Villetti Dr | 10/31/25 | $540,000 | SLD |
| N6139273 | 3 | 2 | 1832 | $495,000 | 167 | 4308 Via Del Santi Dr | 10/9/25 | $485,000 | SLD |
| A4639828 | 3 | 3 | 2855 | $680,000 | 227 | 4245 Corso Venetia Blvd | 10/9/25 | $670,000 | SLD |
| TB8414571 | 3 | 2 | 1383 | $265,000 | B11A | 4430 Corso Venetia Blvd #A | 9/25/25 | $266,000 | SLD |
| N6141652 | 2 | 2 | 1385 | $395,000 | 604 | 4470 Corso Venetia Blvd | ACT | ||
| A4682247 | 3 | 2 | 1862 | $465,000 | 444 | 4290 Via Del Villetti Dr | ACT | ||
| N6142056 | 3 | 2 | 2129 | $549,000 | 091 | 4374 Via Del Villetti Dr | ACT | ||
| N6141567 | 4 | 3 | 2890 | $645,000 | 226 | 4239 Corso Venetia Blvd | ACT | ||
| N6141113 | 3 | 2 | 1383 | $290,000 | B20A | 4425 Corso Venetia Blvd #A | ACT | ||
| A4672284 | 3 | 2 | 1383 | $289,900 | B32C | 4236 Vicenza Dr #C | ACT | ||
| A4677010 | 3 | 2 | 1383 | $295,000 | B02A | 4213 Vicenza Dr #A | ACT | ||
| N6142722 | 3 | 2 | 1383 | $315,900 | B03B | 4209 Vicenza Dr #B | ACT | ||
| A4665185 | 3 | 2 | 1383 | $295,000 | B24C | 4206 Vicenza Dr #C | ACT | ||
| N6136876 | 4 | 3 | 3008 | $650,000 | 355 | 5031 Bella Terra Dr | ACT | ||
| A4667912 | 3 | 2 | 1383 | $269,000 | B36B | 4254 Vicenza Dr #B | ACT | ||
| A4663569 | 3 | 2 | 1383 | $279,000 | B01B | 4215 Vicenza Dr #B | ACT | ||
| A4662677 | 3 | 2 | 2553 | $624,900 | 195 | 4383 Natale Dr | ACT | ||
| N6142807 | 3 | 2 | 2235 | $559,000 | 023 | 4350 Natale Dr | PND | ||
| N6140999 | 3 | 3 | 2605 | $629,000 | 425 | 4641 Gaeta Dr | PND | ||
| N6141305 | 3 | 2 | 1383 | $276,000 | B13D | 4438 Corso Venetia Blvd #D | PND | ||
| D6144989 | 3 | 2 | 1383 | $279,000 | B38B | 4262 Vicenza Dr #B | PND | ||
| N6142006 | 3 | 2 | 1383 | $287,000 | B21D | 4421 Corso Venetia Blvd #D | PND | ||
| N6142637 | 2 | 2 | 1456 | $320,000 | 538 | 4550 Cancello Grande | PND |
